Bi-directional Turret operation using hydraulic oil, Hydro motor for Turret rotation, Turret clamp through hydraulic power allows higher rigidity and stability during machining, Parallel index cam mechanism ensures fast and smooth indexing of heavy tool discs, Interchangeable with BTP series turrets, 8, 10 or 12 positions option.
Hydraulic Turret Models are available
| HTP 63 | HTP 80 | HTP 100 | HTP 125 | |
|---|---|---|---|---|
| A | 63 | 80 | 100 | 125 |
| B | 185 | 220 | 250 | 250 |
| C | 228/290 | 280/316 | 300/410 | 420/440 |
| D | 20 | 25 | 32 | 32 |
| E | 198 | 233 | 292 | 317 |
| F | 75 | 88 | 98 | 98 |
| G | 125 | 145 | 174 | 174 |
| H | 322 | 356 | 401 | 401 |
| I | 29 | 29 | 29 | 29 |
| J | 40/32 | 50/40 | 50/50 | 50/50 |
| K | 20/16 | 25/20 | 25/25 | 25/25 |
| L | 20/16 | 25/20 | 25/25 | 25/25 |
| M | 50 | 80/60 | 80 | 80 |
| N | 90 | 114 | 114 | 114 |
| O | 5 | 19 | 19 | 19 |
| P | 147 | 165 | 181 | 181 |
| Q | 328 | 354 | 373 | 381 |
| R | 7.5 | 7.5 | 9 | 9 |
| S | 15 | 17 | 20 | 20 |
| T | 82.5 | 95 | 110 | 110 |
| U | 165 | 190 | 220 | 220 |
| V | 24 | 32 | 34 | 34 |
| W | 30 | 32 | 40 | 40 |
| X | 30 | 32 | 30 | 30 |
| Y | 30 | M10 | 30 | 30 |
| Z | M8 | 3/8 | M12 | M12 |
| AA | 1/4 | 32/40 | 3/8 | 3/8 |
Hydraulic Turret Models are available
| Specifications | HTP 63 | HTP 80 | HTP 100 | HTP 125 | ||
|---|---|---|---|---|---|---|
| Inertia of transportable masses | kgm² | 1 | 3 | 5 | 5 | |
| Indexing time for 8 station turret (Including clamping) | 45° | sec | 0.4 | 0.45 | 0.55 | 0.65 |
| 90° | sec | 0.75 | 0.8 | 0.95 | 1.05 | |
| 180° | sec | 1.25 | 1.4 | 1.65 | 1.85 | |
| Indexing time for 12 station turret (Including clamping) | 30° | sec | 0.4 | 0.45 | 0.55 | 0.65 |
| 90° | sec | 1 | 1.1 | 1.3 | 1.45 | |
| 180° | sec | 1.77 | 2 | 2.35 | 2.65 | |
| Repeat repositioning accuracy | sec | ±2" | ±2" | ±2" | ±2" | |
| Indexing frequency | deg | ±6" | ±6" | ±6" | ±2" | |
| Clamping force | kg | 1060 | 2400 | 3800 | 4500 | |
| Hydraulic working pressure | kg/cm² | 30 | 35 | 35 | 40 | |
| Flow rate | l/min | 20 | 20 | 30 | 30 | |
| Total weight (without tool disc) | 20 | 75 | 105 | 110 | ||
| Hydraulic motor | EAT.JH-50 | SMPS-50 | SMPS-80 | SMPS-100 |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.