For use on flat bed CNC lathes, 3 Piece face gear allows turret to be indexed without lifting, Clamping through Cam and disc spring ensures consistent rigid clamping, Fast unidirectional indexing, Option with internal coolant allows use of BWS drills 4 Position as standard, option 6 position.
Square Turret are available
| Series | Model | Lathe | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | Wt. Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 134-51 | 625 | 134 | 15 | 15.5 | 20.5 | 160 | 29 | 51 | 138 | 67 | 67 | 134 | 83.5 | 147.5 | 58 | 62 | 47 | 43 | 52 | 48 | M8 | 14 |
| 136-57 | 6125 | 136 | 16 | 21.5 | 14.5 | 166 | 31 | 57 | 148 | 68 | 68 | 136 | 83.5 | 147.5 | 57 | 69 | 51 | 57 | 51 | 57 | M10 | 15 | |
| 160 | 166-70 | 6132 | 166 | 20 | 21 | 23.5 | 196 | 40 | 70 | 180 | 83 | 83 | 166 | 87 | 149 | 71 | 85 | 65 | 65 | 65 | 65 | M12 | 25 |
| 166-81 | 6140 | 166 | 25 | 21 | 23.5 | 202 | 37 | 81 | 192 | 83 | 83 | 177 | 87 | 149 | 71 | 97 | 71 | 81 | 71 | 81 | M12 | 26 | |
| 166-115 | 6150 | 166 | 25 | 55 | 10.5 | 236 | 37 | 115 | 192 | 83 | 83 | 177 | 87 | 149 | 71 | 97 | 71 | 81 | 71 | 81 | M12 | 31 | |
| 166-121 | 6150 | 166 | 25 | 61 | 16.5 | 242 | 37 | 121 | 192 | 83 | 83 | 177 | 87 | 149 | 71 | 97 | 71 | 81 | 71 | 81 | M12 | 32 | |
| 166-125 | 6150 | 166 | 25 | 65 | 20.5 | 246 | 37 | 125 | 192 | 83 | 83 | 177 | 87 | 149 | 71 | 97 | 71 | 97 | 71 | 81 | M12 | 32 | |
| 163-110 | 6132 | 163 | 22 | 21 | 23.5 | 198 | 40 | 70 | 175 | 81.5 | 81.5 | 177 | 87 | 149 | 65.5 | 80.5 | 61.5 | 64.5 | 61.5 | 64.5 | M12 | 24 | |
| 180-110 | 21180 | 180 | 28 | 58 | 5.5 | 239 | 45 | 110 | 192 | 90 | 90 | 184 | 87 | 149 | 78 | 90 | 78 | 74 | 78 | 74 | M12 | 38 | |
| 190 | 192-81 | 6140 | 192 | 25 | 30.5 | 14 | 219 | 41 | 81 | 196 | 96 | 96 | 192 | 86 | 149 | 81 | 87 | 76 | 76 | 76 | 76 | M12 | 35 |
| 192-110 | 6150 | 192 | 25 | 59.5 | 15 | 248 | 41 | 110 | 196 | 96 | 96 | 192 | 86 | 149 | 81 | 87 | 76 | 76 | 76 | 76 | M12 | 41 | |
| 192-125 | 6150 | 192 | 25 | 74.5 | 30 | 263 | 41 | 125 | 196 | 96 | 96 | 192 | 86 | 149 | 81 | 87 | 76 | 76 | 76 | 76 | M12 | 43 | |
| 200 | 200-110 | 6163 | 200 | 25 | 30.5 | 14 | 234 | 40 | 110 | 200 | 100 | 100 | 200 | 86 | 149 | 88.5 | 88.5 | 65 | 65 | 75 | 75 | M12 | 44 |
| 200-120 | 6163 | 200 | 32 | 30.5 | 14 | 244 | 50 | 120 | 200 | 100 | 100 | 200 | 86 | 149 | 88.5 | 88.5 | 65 | 65 | 75 | 75 | M12 | M12 | |
Square Turret are available
| Specifications | Units\ Series | SQT-130 | SQT-160 | SQT-190 | SQT-200 | |
|---|---|---|---|---|---|---|
| No. of stations | 4 | 4 | 4 | 4 | ||
| Tool shank size | mm | 16x16 | 20x20 | 25x25 | 32x32 | |
| Indexing time (50Hz) Including clamping | 90° | sec | 1.5 | 1.7 | 1.7 | 1.7 |
| 180° | sec | 2 | 2.3 | 2.4 | 2.4 | |
| 270° | sec | 2.6 | 3 | 3.2 | 3.2 | |
| Turret drive motor 3Ph, 415/220V, 50/60Hz | Power | kVA | 0.9 | 1.2 | 1.2 | 1.2 |
| Rated current | A | 1.3/2.6 | 1.6/3.6 | 1.6/3.6 | 1.6/3.6 | |
| Clamping force | kg | 700 | 1400 | 2100 | 3200 | |
| Tool Indexing | cycle/min | 8 | 8 | 8 | 8 | |
| Tool weight max. per side | kg | 2.5 | 3.5 | 4.5 | 5.5 | |
| Boring bar size | mm | Ø20 | Ø25 | Ø32 | Ø40 | |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.