Main Features
- Single Servo motor for turret indexing and Live Tool Drive.
- Turret clamp through hydraulic power allows higher rigidity and stability.
- Radial mounting of with DIN 5480 drive interface.
- Suitable for 'back machining' on sub spindle lathes without loss in performance.
- Option for supply of high pressure coolant from centre of turret.
- 8, 10 or 12 position options.
Technical Specifications
| SMT-63R B | SMT-80R B | SMT-100R B | |
|---|---|---|---|
| A | 90 | 100 | 125 |
| B | 205 | 232 | 285 |
| C | 213 | 265 | 325 |
| D | 68 | 103 | 125 |
| E | 146 | 162 | 200 |
| F | 68 | 103 | 121 |
| G | 220 | 270 | 320 |
| H | 475 | 513 | 604 |
| I | 32 | 40 | 47 |
| J | 220 | 244 | 290 |
| K | 252 | 320 | 387 |
| L | 15 | 17 | 20 |
| M | 80 | 68 | 68 |
| N | 90 | 109 | 140 |
| O | 188 | 230 | 266 |
| P | 46 | 65 | 79 |
| Q | 78 | 95 | 121 |
| R | 149 | 182 | 224 |
| S | 25 | 22 | 24 |
| T | 28 | 34 | 40 |
| U | 9 | 11 | 13 |
| V | 58 | 34 | 110 |
| W | 120 | 90 | 185 |
| X | 87 | 105 | 125 |
| Y | 17 | 12 | 25 |
| Z | 68 | 103 | 121 |
| AA | 145 | 192 | 212 |
| BB | 145 | 192 | 212 |
| Specifications | SMT-63R B | SMT-80R B | SMT-100R B | |
|---|---|---|---|---|
| No of Stations | 8/12 | 8/12 | 8/12 | |
| Inertia of transportable masses | kgm² | 0.8 | 1.8 | 3.2 |
| Turret Indexing Time (for next station) | sec | 0.12 | 0.14 | 0.16 |
| Time for next partial step (Without acceleration and braking) | sec | 0.05 | 0.04 | 0.05 |
| Turret Clamp Time | sec | 0.1 | 0.1 | 0.1 |
| Turret De-clamp Tme | sec | 0.1 | 0.1 | 0.1 |
| Indexing Frequency | min-1 | 15 | 20 | 16 |
| Hydraulic Pressure | kg/cm² | 50 | 50 | 50 |
| Max.Speed | rpm | 6000 | 5000 | 5000 |
| Max.power | kW | 6 | 8 | 10 |
| Tool Drive | SMT-63R B | SMT-80R B | SMT-100R B | |
|---|---|---|---|---|
| Tool Holder Size | BMT-45 | BMT-55 | BMT-65 | |
| Tool Coupling Profile | DIN5480 | DIN5480 | DIN5480 | |
| Max. Speed | rpm | 6000 | 5000 | 4500 |
| Max. Power | kW | 8 | 8 | 10 |
| Transmission Ratio | 1:1 | 1:1 | 1:1 | |
| Turrent Motor | ||
|---|---|---|
| Delta Servo Motor | Model | ECMA-1080 7CS |
| Power | kW | 0.75 |
| Rated Speed | rpm | 3000 |
| Rated Torque | Nm | 2.4 |
| Live tool Motor | SMT-63R B | SMT-80R B | SMT-100R B |
|---|---|---|---|
| Siemens | 1FT6064 | 1FT6083 | 1FT6086 |
| Fanuc Spindle Motor | α 1.5 | α 2 | α 3 |
| Fanuc Servo Motor | α 8 iS | α 12 iS | α 22 iS |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.