We make power chucking cylinder of various types. With built-in safety valve, without safety valve. With through bore, with solid center.
These Index tables have been developed on the lines of our highly successful BTP-series of turrets. Features include three piece coupling, electrical operation, and encoder feedback. Indexing positions: 8 or 12, Repeat positioning accuracy:+ 2", Indexing time for 45°: 0.5 sec.
Technical Specifications
Technical Specifications - 110U
| STD | ||
|---|---|---|
| Max Machining thrust perpendicular to table within a dia of 110 mm | kg. | 500 |
| Max.load carried on horizontal table | kg. | 60 |
| Max.moment of inertia of horizontal table load | kg.m² | 0.5 |
| Max.load carried on vertical table | kg. | 40 |
| Max.moment of inertia of vertical table load | kg.m² | 0.5 |
| Cycle time (30º or 45º) | sec. | 0.5 |
| Repeat positioning accuracy | deg. | ± 2" |
| Indexing accuracy | deg. | ± 6" |
| Loading Capacity | ||
| F1 X R | Kg-cm | 5000 |
| F2 X L | Kg-cm | 3000 |
| F3 X L | kg-cm | 2000 |
Technical Specifications - 110H
| STD | ||
|---|---|---|
| Max Machining thrust perpendicular to table within a dia of 110 mm | kg. | 500 |
| Max.load carried on horizontal table | kg. | 60 |
| Max.moment of inertia of horizontal table load | kg.m² | 0.5 |
| Cycle time (30º or 45º) | sec. | 0.5 |
| Repeat positioning accuracy | deg. | ± 2" |
| Indexing accuracy | deg. | ± 6" |
| Loading Capacity | ||
| F1 X R1 | Kg-cm | 3000 |
| F2 X R2 | Kg-cm | 5000 |
Technical Specifications - 200U
| STD | ||
|---|---|---|
| Max Machining thrust perpendicular to table within a dia of 110 mm | kg. | 1100 |
| Max.load carried on horizontal table | kg. | 180 |
| Max.moment of inertia of horizontal table load | kg.m² | 5 |
| Max.load carried on vertical table | kg. | 100 |
| Max.moment of inertia of vertical table load | kg.m² | 4 |
| Cycle time (30º or 45º) | sec. | 1 |
| Repeat positioning accuracy | deg. | ± 2" |
| Indexing accuracy | deg. | ± 6" |
| Loading Capacity | ||
| F1 X R | Kg-cm | 35000 |
| F2 X L | Kg-cm | 30000 |
| F3 X L | kg-cm | 20000 |
Technical Specifications - 200H
| STD | ||
|---|---|---|
| Max Machining thrust perpendicular to table within a dia of 110 mm | kg. | 1100 |
| Max.load carried on horizontal table | kg. | 180 |
| Max.moment of inertia of horizontal table load | kg.m² | 5 |
| Cycle time (30º or 45º) | sec. | 1 |
| Repeat positioning accuracy | deg. | ± 2" |
| Indexing accuracy | deg. | ± 6" |
| Loading Capacity | ||
| F1 X R1 | Kg-cm | 30000 |
| F2 X R2 | Kg-cm | 35000 |
Technical Specifications - 200H
| STD | ||
|---|---|---|
| Max Machining thrust perpendicular to table within a dia of 110 mm | kg. | 1100 |
| Max.load carried on horizontal table | kg. | 180 |
| Max.moment of inertia of horizontal table load | kg.m² | 5 |
| Cycle time (30º or 45º) | sec. | 1 |
| Repeat positioning accuracy | deg. | ± 2" |
| Indexing accuracy | deg. | ± 6" |
| Loading Capacity | ||
| F1 X R1 | Kg-cm | 30000 |
| F2 X R2 | Kg-cm | 35000 |
Technical Specifications - 250U
| STD | ||
|---|---|---|
| Max Machining thrust perpendicular to table within a dia of 110 mm | kg. | 2000 |
| Max.load carried on horizontal table | kg. | 300 |
| Max.moment of inertia of horizontal table load | kg.m² | 9 |
| Max.load carried on vertical table | kg. | 150 |
| Max.moment of inertia of vertical table load | kg.m² | 6 |
| Cycle time (30º or 45º) | sec. | 1.5 |
| Repeat positioning accuracy | deg. | ± 2" |
| Indexing accuracy | deg. | ± 6" |
| Loading Capacity | ||
| F1 X R | Kg-cm | 100000 |
| F2 X L | Kg-cm | 60000 |
| F3 X L | kg-cm | 40000 |
Technical Specifications - 250H
| STD | ||
|---|---|---|
| Max Machining thrust perpendicular to table within a dia of 110 mm | kg. | 2000 |
| Max.load carried on horizontal table | kg. | 300 |
| Max.moment of inertia of horizontal table load | kg.m² | 9 |
| Cycle time (30º or 45º) | sec. | 1.5 |
| Repeat positioning accuracy | deg. | ± 2" |
| Indexing accuracy | deg. | ± 6" |
| Loading Capacity | ||
| F1 X R1 | Kg-cm | 60000 |
| F2 X R2 | Kg-cm | 100000 |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.