PHS Open Centre with Safety Valve with Coolant Collector and Proximity Sensors - Standard Product, PHS, Open Centre with Safety Valve, without Coolant Collector and without Proximity Sensors, Above combinations with Rotary Coolant Union.
Technical Specifications
| Model | Max.Pull kg | Pull Area cm2 | Piston Dia mm. | Piston Travel mm. | Max.Speed RPM | Leakage at 30 bar and 50°c kg | Weight (approx) kg | GD2 kg-m2 |
|---|---|---|---|---|---|---|---|---|
| PHS-1036 | 2300 | 105 | 15 | 8000 | 30 | 12 | 0.015 | |
| PHS-1246 | 3200 | 89 | 125 | 15 | 7000 | 3 | 15 | 0.022 |
| PHS-1552 | 5400 | 151 | 155 | 22 | 6200 | 4 | 22 | 0.058 |
| PHS-1875 | 6500 | 182 | 180 | 25 | 4700 | 4 | 29 | 0.1 |
| PHS-2091 | 8300 | 233 | 205 | 30 | 3800 | 4.5 | 36 | 0.16 |
Specifications
| Model | Ø A H8 mm | Ø B H8 mm | C mm | Ø D f7 mm | Ø E h7 mm | Ø F mm | Ø G mm | H | J mm | K mm | L mm | M mm | N mm | O mm | P mm | Q mm | R mm | S mm | T mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHS-1036 | 36 | 38 | M42X1.5 | 48 | 100 | 115 | 135 | 6-M10x17 | 25 | 15 | 75 | 167 | 254 | 10 | 107 | 102.5 | 99 | 97.5 | 167 |
| PHS-1246 | 46 | 50 | M55X2.0 | 65 | 100 | 130 | 157 | 12-M10x20 | 30 | 15 | 81 | 184 | 271 | 11 | 124 | 101 | 100.5 | 97.5 | 169 |
| PHS-1552 | 52 | 55 | M60X2.0 | 70 | 130 | 170 | 190 | 12-M10x20 | 34 | 22 | 89 | 200 | 287 | 12 | 146 | 96 | 91 | 97.5 | 169 |
| PHS-1875 | 75 | 80 | M85X2.0 | 95 | 160 | 190 | 215 | 12-M10x20 | 35 | 25 | 95 | 224 | 317 | 17.5 | 145 | 124.5 | 161 | 125 | 214 |
| PHS-2091 | 91 | 95 | M100X2.0 | 110 | 180 | 215 | 245 | 12-M12x24 | 40 | 30 | 103 | 250 | 343 | 20 | 169 | 127 | 180 | 144.5 | 234 |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.