Arm Drive Unit is designed as an independent unit to give movement to tool changer arm. The tool changer arm has two movements, 'Axial' and 'Angular'. These movements are generated using a Globoidal cam and Flat cam. The cam unit is driven by an electric motor through a reduction gear train. One revolution of the cam shaft is one tool change cycle.
Arm Drive units is available as an independent unit in 2 sizes, suitable for handling different sizes and weights of tools.
Special Type ATC Models are available
| ADU-V1 | ADU-V2 | |
|---|---|---|
| A | 452 | 527 |
| B | 214 | 227 |
| C | 108 | 151 |
| D | 211 | 249 |
| E | 60 | 75 |
| F | 160 | 210 |
| G | 303 | 443 |
| H | 275 | 384 |
| I | 65 | 85 |
| J | Ø35 | Ø42 |
| K | 40 | 40 |
| L | 21 | 21 |
| M | Ø118 | Ø148 |
| N | 351 | 470 |
| O | 26 | 29 |
| P | 30 | 55 |
| Q | 115/85 | 165/85 |
| R | 85 | 105 |
| S | R10 | R10 |
| T | 85 | 105 |
| U | 72 | 140 |
| V | 190 | 278 |
| Model | ADU-V1 | ADU-V2 | |
|---|---|---|---|
| Taper Size | 40 | 50 | |
| Main shaft stroke (HSK/BT/Capto/SK) | mm | 60/115 | 85/165 |
| Max. tool weight | kg | 8 | 20 |
| Max. tool length | mm | 300 | 400 |
| Tool change time (Depends on gripperarm radius and max. tool weight) | sec | 1.4~2.0 | 2.5~4.0 |
| Motor voltage (3 Phase) | V | 380/415 | 380/415 |
| Motor power | kVA | 1.9 | 2.3 |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.