PHS Open Centre with Safety Valve with Coolant Collector and Proximity Sensors - Standard Product, PHS, Open Centre with Safety Valve, without Coolant Collector and without Proximity Sensors, Above combinations with Rotary Coolant Union.

Technical Specifications

Model Max.Pull kg Pull Area cm2 Piston Dia mm. Piston Travel mm. Max.Speed RPM Leakage at 30 bar and 50°c kg Weight (approx) kg GD2 kg-m2
PSS-1020 2800 79 105 20 6000 0.8 10 0.0129
PSS-1225 4000 113 125 25 6000 0.8 12 0.0264
PSS-1530 5700 160 150 30 5500 0.8 15 0.053
PSS-2035 10150 290 200 35 5500 0.8 25 0.1629
Model Ø A mm Ø B mm Ø C mm Ø D mm Ø E mm Ø F mm Ø G mm H Ø I max Ø I min J mm K mm L mm M mm
PSS-1020 M20X2.5 21H8 30h6 80h7 100 137 6-M10X20 91 45 25 257 158.5 229.5 56
PSS-1225 M24X3 25H8 35h6 110h7 130 162 6-M12X24 99 51 26 265 166.5 237.5 44
PSS-1530 M30X3.5 31H8 45h6 110h7 130 190 12-M12X24 104 56 26 270 171.5 242.5 55
PSS-2035 M36X4 37H8 55h6 120h7 145 245 12-M16X30 126 70 35 300 192.5 263.5 65

Ready to Enhance Your CNC Performance with Pragati Automation?

Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.

Get in Touch