Main Features
Two Servo Motor technology one motor for turret indexing, other for live tool drive
Radial tool mounting with BMT-DIN1809 drive interface.
Suitable for back machining without loss in performance.
Turret clamp through hydraulic allows higher rigidity and stability-
8, 10 or 12 positions option.
Technical Specifications
| DMT-80R | DMT-100R | |
|---|---|---|
| A | 100 | 125 |
| B | 106 | 160 |
| C | 264 | 325 |
| D | 162 | 200 |
| E | 82 | 121 |
| F | 165 | 190 |
| G | 330 | 380 |
| H | 100 | 149 |
| I | 40 | 47 |
| J | 244 | 290 |
| K | 280 | 387 |
| L | 17 | 20 |
| M | 80 | 80 |
| N | 514 | 605.5 |
| O | 100 | 129 |
| P | 205 | 255 |
| Q | 65 | 79 |
| R | 95 | 121 |
| S | 87 | 103 |
| T | 34 | 40 |
| U | M10 | M12 |
| V | 70 | 110 |
| W | 150 | 185 |
| X | 115 | 126 |
| Y | 52.5 | 34 |
| Z | 103 | 121 |
| AA | 3.5 | 12.8 |
| BB | 39.5 | 72.8 |
| Specifications | DMT-80R | DMT-100R | |
|---|---|---|---|
| No of Stations | 8/12 | 8/12 | |
| Inertia of transportable masses | kgm² | 1.8 | 3.2 |
| Turret Indexing Time (for next station) | sec | 0.14 | 0.16 |
| Time for next partial step (Without acceleration and braking) | sec | 0.07 | 0.09 |
| Turret Clamp Time | sec | 0.12 | 0.13 |
| Turret De-clamp Tme | sec | 0.12 | 0.13 |
| Indexing Frequency | min-1 | 20 | 16 |
| Hydraulic Pressure | kg/cm² | 50 | 50 |
| Tool Drive | DMT-80R | DMT-100R | |
|---|---|---|---|
| Tool Holder Size | BMT-55 | BMT-65 | |
| Tool Coupling Profile | DIN5480 | DIN5480 | |
| Max. Speed | rpm | 5000 | 4500 |
| Max. Power | kW | 8 | 10 |
| Transmission Ratio | 1:1 | 1:1 | |
| Turrent Motor | ||
|---|---|---|
| Delta Servo Motor | Model | ECMA-1080 7CS |
| Power | kW | 0.75 |
| Rated Speed | rpm | 3000 |
| Rated Torque | Nm | 2.4 |
| Live tool Motor | DMT-80R | DMT-100R |
|---|---|---|
| Siemens Motor | 1FT6083 | 1FT6086 |
| Fanuc Spindle Motor | α 2 | α 3 |
| Fanuc Servo Motor | α 12 iS | α 22 iS |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.