Electromechanical bi-directional operation, Three piece face gear coupling allows tool disc to be indexed without lifting, Parallel Index Cam mechanism ensures fast and smooth indexing, Absolute position encoder for turret position, Suitable for front or rear mounting, 8, 10 or 12 positions option.
Electro Mechanical Turret Models are available
| S.No | BTP 50 | BTP 63 | BTP 80 | BTP 100 | BTP 125 | BTP 160 |
|---|---|---|---|---|---|---|
| A | 50 | 63 | 80 | 100 | 125 | 160 |
| B | 170 | 202 | 236 | 280 | 340 | 430 |
| C | 128 | 185 | 210 | 250 | 310 | 390 |
| D | 107 | 135 | 155 | 177 | 197 | 245 |
| E | 255 | 318 | 348 | 388 | 414 | 510 |
| F | 12 | 15 | 15 | 15 | 15 | 15 |
| G | 35 | 40 | 43 | 47 | 50 | 56 |
| H | 110 | 143 | 159 | 192 | 242 | 308 |
| I | 110 | 165 | 190 | 220 | 280 | 352 |
| J | 12 | 20 | 25 | 32 | 40 | 50 |
| K | 15 | 24 | 32 | 34 | 30 | 40 |
| L | 60 | 30 | 32 | 40 | 44 | 48 |
| M | - | 30 | 32 | 30 | 43 | 56 |
| N | - | 30 | 32 | 30 | 43 | 48 |
| O | 12 | 10 | 14 | 16 | 17 | 21 |
| P | M8 | M8 | M12 | M12 | M16 | M20 |
| Q | 25 | 30 | 40 | 50 | 63 | 80 |
| R | 85 | 104 | 134 | 162 | 204 | 272 |
| S | 140 | 175 | 215 | 250 | 310 | 390 |
| U | 6 | 8 | 10 | 12 | 16 | 23 |
| V | 16 | 22 | 24 | 28 | 32 | 32 |
| W | 70 | 90 | 120 | 145 | 182 | 220 |
| X | 120 | 150 | 190 | 226 | 280 | 352 |
| Y | M6 | M8 | M10 | M10 | M12 | M12 |
| Z | 8 | 8 | 8 | 12 | 12 | 16 |
| AA | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" |
| BB | 70 | 90 | 120 | 142 | 175 | 220 |
| CC | 0 ° | 22.5 ° | 22.5 ° | 0 ° | 0 ° | 0 ° |
Electro Mechanical Turret Models are available
| Specifications | BTP 50 | BTP 63 | BTP 80 | BTP 100 | BTP 125 | BTP 160 | ||
|---|---|---|---|---|---|---|---|---|
| Inertia of transportable masses | kg.m² | 0.25 | 0.5 | 1 | 3 | 5 | 15 | |
| Indexing time for 8 station turret | 90° | sec | 0.35 | 0.4 | 0.45 | 0.6 | 0.75 | 1 |
| 90° | sec | 0.6 | 0.7 | 0.8 | 1.1 | 1.4 | 1.85 | |
| 180° | sec | 1.2 | 1.4 | 1.6 | 2.2 | 2.8 | 3.6 | |
| Total Indexing time for 12 station turret | 30° | sec | 0.35 | 0.4 | 0.45 | 0.6 | 0.75 | 1 |
| 90° | sec | 0.85 | 1 | 1.15 | 1.6 | 2.1 | 2.7 | |
| 180° | sec | 1.7 | 2 | 2.3 | 3.2 | 4.1 | 5.2 | |
| Indexing frequency | 1/min | 12 | 12 | 10 | 10 | 10 | 8 | |
| Repeat positioning accuracy | deg | ±2" | ±2" | ±2" | ±2" | ±2" | ±2" | |
| Indexing accuracy | deg | ±6" | ±6" | ±6" | ±6" | ±6" | ±6" | |
| Clamping force | kgf | 700 | 1000 | 2000 | 4000 | 6000 | 8000 | |
| Total weight (without tool disc) | kg | 22 | 38 | 58 | 91 | 140 | 245 |
Ready to Enhance Your CNC Performance with Pragati Automation?
Connect with our engineering experts to discover precision machine tool accessories that improve productivity, accuracy, and manufacturing efficiency across your operations.